
Dublin |
||||||||||
| M | T | W | T | F | S | S | Season | |||
| Aberdeen | 2011-11-01 | - | 2012-03-31 | |||||||
| Alicante | 2011-11-01 | - | 2012-03-31 | |||||||
| Amsterdam | ||||||||||
| Barcelona (El Prat) | ||||||||||
| Berlin | ||||||||||
| Birmingham | ||||||||||
| Blackpool | 2011-11-01 | - | 2012-03-31 | |||||||
| Bratislava | 2011-10-01 | - | 2012-03-31 | |||||||
| Bristol | ||||||||||
| Brussels | ||||||||||
| Brussels (Charleroi) | 2011-09-02 | - | 2012-03-31 | |||||||
| Bucharest | 2011-09-03 | - | 2012-03-31 | |||||||
| Budapest | 2011-09-04 | - | 2012-03-31 | |||||||
| Bydgoszcz | 2011-11-01 | - | 2012-03-31 | |||||||
| Carcassonne | 2011-10-01 | - | 2012-03-31 | |||||||
| Cardiff | ||||||||||
| Dusseldorf | ||||||||||
| East Midlands | 2011-09-05 | - | 2012-03-31 | |||||||
| Edinburgh | ||||||||||
| Eindhoven | 2011-11-01 | - | 2012-03-31 | |||||||
| Faro | 2011-11-01 | - | 2012-03-31 | |||||||
| Frankfurt | ||||||||||
| Frankfurt (Hahn) | 2011-09-06 | - | 2012-03-31 | |||||||
| Fuerteventura | 2011-11-01 | - | 2012-03-31 | |||||||
| Gdansk | 2011-11-01 | - | 2012-03-31 | |||||||
| Geneva | ||||||||||
| Glasgow | ||||||||||
| Glasgow (Prestwick) | 2011-09-07 | - | 2012-03-31 | |||||||
| Gran Canaria | 2011-09-08 | - | 2012-03-31 | |||||||
| Hamburg | 2011-11-01 | - | 2012-03-31 | |||||||
| Katowice | 2011-10-01 | - | 2012-03-31 | |||||||
| Kaunas | 2011-09-09 | - | 2012-03-31 | |||||||
| Krakow | 2011-11-01 | - | 2012-03-31 | |||||||
| Lanzarote | 2011-11-01 | - | 2012-03-31 | |||||||
| Leeds Bradford | 2011-09-10 | - | 2012-03-31 | |||||||
| Lisbon | 2011-11-01 | - | 2012-03-31 | |||||||
| Liverpool | 2011-09-11 | - | 2012-03-31 | |||||||
| Lodz | 2011-11-01 | - | 2012-03-31 | |||||||
| London (Gatwick) | ||||||||||
| London (Heathrow) | ||||||||||
| London (Luton) | 2011-09-12 | - | 2012-03-31 | |||||||
| London (Stansted) | 2011-09-13 | - | 2012-03-31 | |||||||
| Lyon | 2012-01-01 | - | 2012-03-31 | |||||||
| Madrid | ||||||||||
| Malaga | ||||||||||
| Malta | 2011-11-01 | - | 2012-03-31 | |||||||
| Manchester | ||||||||||
| Memmingen (Munich) | 2011-11-01 | - | 2012-03-31 | |||||||
| Milan (Bergamo) | 2011-09-14 | - | 2012-03-31 | |||||||
| Milan (Linate) | ||||||||||
| Milan (Malpensa) | 2011-09-15 | - | 2012-03-31 | |||||||
| Munich | ||||||||||
| Murcia | 2011-11-01 | - | 2012-03-31 | |||||||
| Nantes | 2011-11-01 | - | 2012-03-31 | |||||||
| Newcastle | 2011-09-16 | - | 2012-03-31 | |||||||
| Nice | 2011-11-01 | - | 2012-03-31 | |||||||
| Oslo (Rygge) | 2011-09-17 | - | 2012-03-31 | |||||||
| Paris (Beauvais) | 2011-09-18 | - | 2012-03-31 | |||||||
| Paris (Charles De Gaule) | ||||||||||
| Pisa | 2011-11-01 | - | 2012-03-31 | |||||||
| Poznan | 2011-11-01 | - | 2012-03-31 | |||||||
| Prague | 2011-11-01 | - | 2012-03-31 | |||||||
| Riga | 2011-11-01 | - | 2012-03-31 | |||||||
| Rome (Ciampino) | 2011-09-19 | - | 2012-03-31 | |||||||
| Rome (Da Vinci) | ||||||||||
| Rzeszow | 2011-11-01 | - | 2012-03-31 | |||||||
| Stockholm Skavsta | 2011-11-01 | - | 2012-03-31 | |||||||
| Stuttgart | ||||||||||
| Szczecin | 2011-11-01 | - | 2012-03-31 | |||||||
| Tallinn | 2011-09-20 | - | 2012-03-31 | |||||||
| Tenerife (Sth) | 2011-11-01 | - | 2012-03-31 | |||||||
| Vienna | 2011-11-01 | - | 2012-03-31 | |||||||
| Vilnius | 2011-11-01 | - | 2012-03-31 | |||||||
| Warsaw | ||||||||||
| Wroclaw | 2011-11-01 | - | 2012-03-31 | |||||||
| Zurich | 2011-11-01 | - | 2012-03-31 | |||||||
= Flights available
= Flights not available



































